Skip to Content

Office of FINANCIAL SERVICES

Payment due dates 2016

Please ensure that you pay all course fees by the payment due date to avoid incurring a $200 Late Payment Fee.

Enrolment after payment due date

Please note that payment is due on the date of enrolment for all enrolments after the scheduled payment due date for the study period as listed below.


Summary of Macquarie University payment due dates in 2016

Where the Payment Due Date column offers a range of due dates, for example in vacation study periods, or where you are studying at a campus other than North Ryde, please refer to your Statement of Outstanding Charges on student for the due date that applies to the units in which you are enrolled.

Location Study Period Start Date End Date Payment Due Date Teaching Census Date
North Ryde Session 1 29/02/2016 2/07/2016 26/02/2016 26/03/2016
North Ryde Session 2 1/08/2016 2/12/2016 29/07/2016 26/08/2016
North Ryde Full Year 29/02/2016 2/12/2016 26/02/2016 26/04/2016
North Ryde Full Year 2 1/08/2016 30/06/2017 29/07/2016 7/10/2016
North Ryde Session 3 5/12/2016 30/01/2017 2/12/2016 17/12/2016
North Ryde Vacation 1/01/2016 27/02/2016 5/01/2016 31/01/2016
North Ryde Winter Vacation 26/06/2016 2/08/2016 23/06/2016 4/07/2016
North Ryde 1st Term 4/01/2016 27/03/2016 15/01/2016 22/01/2016
North Ryde 2nd Term 28/03/2016 19/06/2016 8/04/2016 15/04/2016
North Ryde 3rd Term 20/06/2016 11/09/2016 1/07/2016 8/07/2016
North Ryde 4th Term 12/09/2016 4/12/2016 23/09/2016 30/09/2016
North Ryde AFC Term 1 4/01/2016 27/03/2016 27/01/2016 29/01/2016
North Ryde AFC Term 2 28/03/2016 19/06/2016 20/04/2016 22/04/2016
North Ryde AFC Term 3 20/06/2016 11/09/2016 13/07/2016 15/07/2016
North Ryde AFC Term 4 12/09/2016 4/12/2016 5/10/2016 7/10/2016
North Ryde Nth Hem Semester 1 1/01/2016 4/07/2016 29/12/2015 22/05/2016
North Ryde Nth Hem Semester 2 1/08/2016 4/12/2016 29/07/2016 13/11/2016
North Ryde OUA Session 1 29/02/2016 5/06/2016 26/02/2016 24/03/2016
North Ryde OUA Session 2 18/07/2016 23/10/2016 15/07/2016 11/08/2016
North Ryde OUA Session 3 14/11/2016 19/02/2017 11/11/2016 8/12/2016
North Ryde OUA Term 1 29/02/2016 29/05/2016 26/02/2016 21/03/2016
North Ryde OUA Term 2 30/05/2016 28/08/2016 27/05/2016 20/06/2016
North Ryde OUA Term 3 29/08/2016 27/11/2016 26/08/2016 19/09/2016
North Ryde OUA Term 4 28/11/2016 26/02/2017 25/11/2016 19/12/2016
North Ryde MUIC Term 1 11/01/2016 26/02/2016 8/01/2016 27/01/2016
North Ryde MUIC Term 2 29/02/2016 15/04/2016 26/02/2016 15/03/2016
North Ryde MUIC Term 3 18/04/2016 3/06/2016 15/04/2016 03/05/2016
North Ryde MUIC Term 4 6/06/2016 22/07/2016 3/06/2016 21/06/2016
North Ryde MUIC Term 5 25/07/2016 9/09/2016 22/07/2016 09/08/2016
North Ryde MUIC Term 6 12/09/2016 28/10/2016 9/09/2016 27/09/2016
North Ryde MUIC Term 7 31/10/2016 16/12/2016 28/10/2016 15/11/2016
North Ryde School of Medicine 1 4/01/2016 29/04/2016 1/01/2016 28/01/2016
North Ryde School of Medicine 2 1/02/2016 31/05/2016 29/01/2016 26/02/2016
North Ryde School of Medicine 3 7/03/2016 30/06/2016 4/03/2016 31/03/2016
North Ryde School of Medicine 4 4/04/2016 29/07/2016 1/04/2016 28/04/2016
North Ryde School of Medicine 5 2/05/2016 31/08/2016 29/04/2016 27/05/2016
North Ryde School of Medicine 6 6/06/2016 30/09/2016 3/06/2016 30/06/2016
North Ryde School of Medicine 7 4/07/2016 31/10/2016 1/07/2016 28/07/2016
North Ryde School of Medicine 8 1/08/2016 30/11/2016 29/07/2016 27/08/2016
North Ryde School of Medicine 9 1/09/2016 30/12/2016 29/08/2016 26/09/2016
North Ryde School of Medicine 10 3/10/2016 31/01/2017 30/09/2016 28/10/2016
North Ryde School of Medicine 11 7/11/2016 28/02/2017 4/11/2016 30/11/2016
North Ryde School of Medicine 12 1/12/2016 31/03/2017 28/11/2016 26/12/2016
Sydney CBD Session 1 29/02/2016 2/07/2016 26/02/2016 26/03/2016
Sydney CBD Session 2 1/08/2016 2/12/2016 29/07/2016 26/08/2016
Sydney CBD 1st Term 4/01/2016 27/03/2016 15/01/2016 22/01/2016
Sydney CBD 2nd Term 28/03/2016 19/06/2016 8/04/2016 15/04/2016
Sydney CBD 3rd Term 20/06/2016 11/09/2016 1/07/2016 8/07/2016
Sydney CBD 4th Term 12/09/2016 4/12/2016 23/09/2016 30/09/2016
Sydney CBD AFC January 4/01/2016 19/06/2016 10/02/2016 12/02/2016
Sydney CBD AFC July 20/06/2016 4/12/2016 27/07/2016 29/07/2016
Sydney CBD AFC Term 1 4/01/2016 27/03/2016 27/01/2016 29/01/2016
Sydney CBD AFC Term 2 28/03/2016 19/06/2016 20/04/2016 22/04/2016
Sydney CBD AFC Term 3 20/06/2016 11/09/2016 13/07/2016 15/07/2016
Sydney CBD AFC Term 4 12/09/2016 4/12/2016 5/10/2016 7/10/2016
Sydney CBD MUSCC 1 29/02/2016 24/06/2016 26/02/2016 8/04/2016
Sydney CBD MUSCC 2 11/07/2016 21/10/2016 8/07/2016 5/08/2016
Sydney CBD MUSCC 3 7/11/2016 24/02/2017 4/11/2016 2/12/2016
Melbourne AFC January 4/01/2016 19/06/2016 10/02/2016 12/02/2016
Melbourne AFC July 20/06/2016 4/12/2016 27/07/2016 29/07/2016
Melbourne AFC Term 1 4/01/2016 27/03/2016 27/01/2016 29/01/2016
Melbourne AFC Term 2 28/03/2016 19/06/2016 20/04/2016 22/04/2016
Melbourne AFC Term 3 20/06/2016 11/09/2016 13/07/2016 15/07/2016
Melbourne AFC Term 4 12/09/2016 4/12/2016 5/10/2016 7/10/2016
Singapore AFC January 4/01/2016 19/06/2016 10/02/2016 12/02/2016
Singapore AFC July 20/06/2016 4/12/2016 27/07/2016 29/07/2016
Singapore AFC Term 1 4/01/2016 27/03/2016 27/01/2016 29/01/2016
Singapore AFC Term 2 28/03/2016 19/06/2016 20/04/2016 22/04/2016
Singapore AFC Term 3 20/06/2016 11/09/2016 13/07/2016 15/07/2016
Singapore AFC Term 4 12/09/2016 4/12/2016 5/10/2016 7/10/2016
Hong Kong 1st Term 4/01/2016 27/03/2016 22/01/2016 22/01/2016
Hong Kong 2nd Term 28/03/2016 19/06/2016 15/04/2016 15/04/2016
Hong Kong 3rd Term 20/06/2016 11/09/2016 8/07/2016 8/07/2016
Hong Kong 4th Term 12/09/2016 4/12/2016 30/09/2016 30/09/2016
Beijing AFC April 1/12/2015 30/09/2016 15/02/2016 15/02/2016
Beijing AFC September 4/07/2016 3/03/2017 2/09/2016 2/09/2016
Shanghai AFC January 4/01/2016 19/06/2016 10/02/2016 12/02/2016
Shanghai AFC July 20/06/2016 4/12/2016 27/07/2016 29/07/2016
Korea Session 1 29/02/2016 2/07/2016 26/03/2016 26/03/2016
Korea Session 2 1/08/2016 2/12/2016 26/08/2016 26/08/2016
North Ryde EP1 1/01/2016 30/06/2016 25/01/2016 07/02/2016
North Ryde EP2 1/07/2016 31/12/2016 25/07/2016 07/08/2016

Census dates

The full range of census dates for individual units in 2015 is also available online

Previous Payment Due Dates

 

[Back to top]

Exercitationem

Visi ut aliquid ex

Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur.